Measurements from size 0
Length: 31.5in / 80cm
Model Measurements | Berry |
---|---|
Size on Model | 00 |
Height | 6'0.0"/182cm |
Bust | 30.5"/77cm |
Waist | 24.5"/62cm |
Hips | 35.0"/88cm |
Measurements from size 0
Length: 31.5in / 80cm
Sits at the natural waist with an A-line - knee length. 
Model Measurements | Berry |
---|---|
Size on Model | 00 |
Height | 6'0.0" / 182cm |
Bust | 30.5" / 77cm |
Waist | 24.5" / 62cm |
Hips | 35.0" / 88cm |
Note: This size chart provides general sizing information, which can vary depending on style.
← Swipe left to view more conversions
INTL | US | DENIM | IT | FR | UK/AU | CN | KR | JP |
---|---|---|---|---|---|---|---|---|
XXS | 00 | 24 | 34 | 30 | 2 | 150/62A | 33 | 1 |
XS | 0 | 25 | 36 | 32 | 4 | 155/64A | 44 | 3 |
XS | 2 | 26 | 38 | 34 | 6 | 160/66A | 44-55 | 5 |
S | 4 | 27 | 40 | 36 | 8 | 160/68A | 55-66 | 7 |
S | 6 | 28 | 42 | 38 | 10 | 170/70A | 66 | 9 |
M | 8 | 29 | 44 | 40 | 12 | 175/72A | 77 | 11 |
M | 10 | 30 | 46 | 42 | 14 | 175/74A | 88 | 13 |
L | 12 | 31 | 48 | 44 | 16 | 180/76A | 88 | 15 |
L | 14 | 32 | 50 | 46 | 18 | 185/78A | 99 | 17 |
XL | 16 | 33 | 52 | 48 | 20 | 190/80A | 99 | 19 |
XXL | 18 | 34 | 54 | 48 | 22 | 190/80A | N/A | N/A |
Find a similar style from your wardrobe that fits you just right. To take measurements, lay the garment down on a flat surface without stretching the fabric.
Waist
Measure across the waistband, from seam to seam, and double the measurement.
Hip
Measure across the garment at the widest part of the hip and double the measurement.
Rise
Measure from the middle of the waistband to where the inseams (legs) meet.
Inseam
Measure down the inner leg from the crotch to the leg opening.
Leg Opening
Measure across the leg opening, then double the measurement.
We provided the item measurements to help you confidently decide which size to buy. For further assistance, please contact Customer Service.